Construction
Inner tube: Helically convoluted sintered tube of polytetrafluoroethylene (P.T.F.E)
Reinforcement: Single braid of 304/316 series of stainless steel wire
Application:
P.T.F.E hose has an excellent temperature characteristics both in high and low temperature, Excellent chemical resistance, non contamination properties, low coefficient of friction and resists deterioration. Therefore the hose is used generally in applications where all or one of the above properties is the main criteria in automotive,chemical,pharamceutical & food processing , plastic & rubber molding machines.Also for some applications the tube can also be made conductive to dissipate electro-static charges
Note : Working and burst pressure are at 20°C T emperature
Item Code |
Dash Size |
WT
|
ID
|
OD
|
WP
|
BP
|
BR/r
|
W
|
|||||
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | g/m | |||
PH370-04 | -4 | 0.75 | 1/4 | 6.60 | 0.410 | 10.4 | 2500 | 175 | 10000 | 700 | 0.8 | 20 | 149 |
PH370-05 | -5 | 0.75 | 5/16 | 8.18 | 0.490 | 12.4 | 2300 | 160 | 9200 | 640 | 0.8 | 20 | 170 |
PH370-06 | -6 | 0.75 | 3/8 | 9.65 | 0.540 | 13.7 | 1740 | 120 | 6960 | 480 | 0.8 | 20 | 182 |
PH370-08 | -8 | 0.75 | 1/2 | 12.83 | 0.725 | 18.4 | 1595 | 110 | 6380 | 440 | 1.0 | 25 | 289 |
PH370-10 | -10 | 0.80 | 5/8 | 16.00 | 0.827 | 21.0 | 1450 | 100 | 5800 | 400 | 2.0 | 50 | 349 |
PH370-12 | -12 | 0.90 | 3/4 | 19.18 | 1.020 | 25.9 | 1160 | 80 | 4640 | 320 | 2.6 | 65 | 494 |
PH370-14 | -14 | 1.00 | 7/8 | 22.23 | 1.170 | 29.7 | 870 | 60 | 3480 | 240 | 3.1 | 80 | 565 |
PH370-16 | -16 | 1.00 | 1 | 25.53 | 1.331 | 33.8 | 800 | 55 | 3200 | 220 | 3.6 | 90 | 677 |
PH370-20 | -20 | 1.00 | 1.1/4 | 31.88 | 1.680 | 42.7 | 665 | 45 | 2660 | 180 | 4.4 | 110 | 891 |
PH370-24 | -24 | 1.00 | 1.1/2 | 38.23 | 1.890 | 48.0 | 510 | 35 | 2040 | 140 | 6.0 | 150 | 959 |
PH370-32 | -32 | 1.10 | 2 | 50.93 | 2.420 | 61.5 | 365 | 25 | 1460 | 100 | 8.0 | 200 | 1309 |
PH370-48 | -48 | 1.30 | 3 | 76.00 | 3.504 | 89.0 | 236 | 16 | 945 | 65 | 12.2 | 310 | 1550 |
Temperature Range : Continuous: -54°C to +260°C