Polyhose PH303 – SEWER JET – 3600 PSI
Construction
Inner tube: Thermoplastic Elastomer
Reinforcement: Two or more Braids of Synthetic Fiber
Cover: Polyurethane, Green Colour
Application
Compact Sewer cleaning vehicles and lateral sewer line equipments. Heavy duty construction for optimum cut and wear resistance with bonded tube and cover. Available in long lengths with a special cover, resistant to microbiological degradation. High pressure performance and flexible hose for cleaning smaller sized sewer ducts
Item Code |
Dash Size |
DN |
![]() ID
|
![]() OD
|
![]() WP
|
![]() BP
|
![]() BR/r
|
![]() W
|
|||||
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | g/m | |||
PH303-03 | -03 | 05 | 3/16 | 4.8 | 0.413 | 10.5 | 4000 | 280 | 12000 | 840 | 1.6 | 40 | 94 |
PH303-04 | -04 | 06 | 1/4 | 6.4 | 0.510 | 13.0 | 4000 | 280 | 12000 | 840 | 1.6 | 40 | 124 |
PH303-06 | -06 | 10 | 3/8 | 9.5 | 0.690 | 17.5 | 4000 | 280 | 12000 | 840 | 3.0 | 75 | 217 |
PH303-08 | -08 | 12 | 1/2 | 12.7 | 0.880 | 22.4 | 4000 | 280 | 10000 | 690 | 4.0 | 100 | 316 |
PH303-12 | -12 | 20 | 3/4 | 19.0 | 1.180 | 30.0 | 3600 | 250 | 9000 | 625 | 5.0 | 125 | 521 |
PH303-16 | -16 | 25 | 1 | 25.4 | 1.500 | 38.1 | 3600 | 250 | 9000 | 625 | 6.3 | 160 | 811 |
Temperature Range : Continuous: -40°C to +60°C
Please donwload PDF for more information.