Vacuflex PU 400 C ECO

Enquiry

Structure:
Wall made of abrasion resistant Polyurethane – as microbes and hydrolysis resistant version (wall thickness between the spirals ca. 0,4mm), copper plated spring steel spiral embedded into wall

Characteristics:
Very light and extremely flexible hose with good tensile and abrasion strengths and ultimate elongation. Free of softeners, halogen and cadmium free, ECO friendly

Acc. to TRGS 727 and ATEX 2014/34 EU, with earthing at both ends of the spiral for non- flammable dusts and bulks solids in Zone 22. Gases and liquids with low conductivity of electrostatic charges in Zone 2

Applications:
Universal hose for the woodworking, plastic and chemical industry for transportation of light solids and for air and gas transportation

Temperature range:
-40°C to +90°C (short term up to +125°C)

Colour:
Transparent

Compressed packaging available!

Further versions:
PU 400 C ECO in a box: available in stock, single packed in carton boxes
PU 400 C
PU 400 C ECO FR – flame retardant
PU 400 E ECO – PU-Ester hose
PVC 400

For more information about Eco-friendly products and sustainability at VACUFLEX visit our sustainability page
Sustainable Products – Made in Germany

VACUFLEX® Hose Academy – FAQ Videos
How to cut a netted and compressed poyurethane hose?
How do I measure a spiral hose correctly?

I.D. Ø

mm

O.D. Ø

mm

Wall thickness

mm

r (mind.)

mm

Weight ca.

kg/m

Vacuum

mbar

Pressure

bar

Part no.

 

32 36 0,4 36 0,124 250 0,6 7-0000-032-10
35 39 0,4 39 0,135 250 0,6 7-0000-035-10
38 42 0,4 42 0,146 250 0,6 7-0000-038-10
40 44 0,4 44 0,177 250 0,6 7-0000-040-10
42 46 0,4 46 0,186 250 0,6 7-0000-042-10
45 49 0,4 49 0,199 250 0,6 7-0000-045-10
48 52 0,4 52 0,211 250 0,6 7-0000-048-10
50 54 0,4 54 0,220 250 0,6 7-0000-050-10
51 55 0,4 51 0,224 200 0,5 7-0000-051-10
55 59 0,4 55 0,241 200 0,5 7-0000-055-10
60 64 0,4 60 0,262 200 0,5 7-0000-060-10
65 69 0,4 65 0,284 150 0,4 7-0000-065-10
70 74 0,4 70 0,332 150 0,4 7-0000-070-10
75 79 0,4 75 0,355 150 0,4 7-0000-075-10
76 80 0,4 76 0,360 150 0,4 7-0000-076-10
80 84 0,4 80 0,378 100 0,3 7-0000-080-10
83 87 0,4 83 0,392 100 0,3 7-0000-083-10
90 94 0,4 90 0,424 100 0,3 7-0000-090-10
100 105 0,4 100 0,447 100 0,3 7-0000-100-10
102 107 0,4 102 0,456 75 0,25 7-0000-102-10
110 115 0,4 110 0,491 75 0,25 7-0000-110-10
120 125 0,4 120 0,535 75 0,25 7-0000-120-10
125 130 0,4 125 0,557 75 0,25 7-0000-125-10
127 132 0,4 127 0,565 75 0,25 7-0000-127-10
130 135 0,4 130 0,579 75 0,25 7-0000-130-10
140 145 0,4 140 0,622 75 0,25 7-0000-140-10
150 155 0,4 150 0,666 75 0,25 7-0000-150-10
152 157 0,4 152 0,675 75 0,25 7-0000-152-10
160 165 0,4 160 0,710 50 0,15 7-0000-160-10
175 180 0,4 175 0,776 50 0,15 7-0000-175-10
180 185 0,4 180 0,798 50 0,15 7-0000-180-10
200 206 0,4 200 0,933 50 0,15 7-0000-200-10
203 209 0,4 203 0,946 50 0,15 7-0000-203-10
225 231 0,4 225 1,048 50 0,15 7-0000-225-10
250 256 0,4 250 1,163 20 0,1 7-0000-250-10
280 286 0,4 280 1,301 20 0,1 7-0000-280-10
300 306 0,4 300 1,500 20 0,1 7-0000-300-10
350 356 0,4 350 1,748 20 0,1 7-0000-350-10

Further diameters upon request.

Please donwload PDF for more information.